Salary Ranges
January 1, 2026 - December 31, 2026
4.50%
CLERICAL
Administrative Assistant
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 57,826.08 | 60,717.38 | 63,753.25 | 66,940.92 | 70,287.96 | 73,802.36 | 77,492.48 |
| Monthly | 4,818.84 | 5,059.78 | 5,312.77 | 5,578.41 | 5,857.33 | 6,150.20 | 6,457.71 |
| Hourly | 27.80 | 29.19 | 30.65 | 32.18 | 33.79 | 35.48 | 37.26 |
| Bi-weekly | 2,224.08 | 2,335.28 | 2,452.05 | 2,574.65 | 2,703.38 | 2,838.55 | 2,980.48 |
Office Specialist III
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 51,130.04 | 53,686.54 | 56,370.87 | 59,189.41 | 62,148.88 | 65,256.32 | 68,519.14 |
| Monthly | 4,260.84 | 4,473.88 | 4,697.57 | 4,932.45 | 5,179.07 | 5,438.03 | 5,709.93 |
| Hourly | 24.58 | 25.81 | 27.10 | 28.46 | 29.88 | 31.37 | 32.94 |
| Bi-weekly | 1,966.54 | 2,064.87 | 2,168.11 | 2,276.52 | 2,390.34 | 2,509.86 | 2,635.35 |
Office Specialist II
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 46,426.71 | 48,748.04 | 51,185.44 | 53,744.71 | 56,431.95 | 59,253.55 | 62,216.23 |
| Monthly | 3,868.89 | 4,062.34 | 4,265.45 | 4,478.73 | 4,702.66 | 4,937.80 | 5,184.69 |
| Hourly | 22.32 | 23.44 | 24.61 | 25.84 | 27.13 | 28.49 | 29.91 |
| Bi-weekly | 1,785.64 | 1,874.92 | 1,968.67 | 2,067.10 | 2,170.46 | 2,278.98 | 2,392.93 |
Administrative Services Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 66,506.57 | 69,831.90 | 73,323.49 | 76,989.67 | 80,839.15 | 84,881.11 | 89,125.16 |
| Monthly | 5,542.21 | 5,819.32 | 6,110.29 | 6,415.81 | 6,736.60 | 7,073.43 | 7,427.10 |
| Hourly | 31.97 | 33.57 | 35.25 | 37.01 | 38.86 | 40.81 | 42.85 |
| Bi-weekly | 2,557.94 | 2,685.84 | 2,820.13 | 2,961.14 | 3,109.20 | 3,264.66 | 3,427.89 |
FINANCE
Accountant
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 75,204.35 | 78,964.57 | 82,912.80 | 87,058.44 | 91,411.36 | 95,981.92 | 100,781.02 |
| Monthly | 6,267.03 | 6,580.38 | 6,909.40 | 7,254.87 | 7,617.61 | 7,998.49 | 8,398.42 |
| Hourly | 36.16 | 37.96 | 39.86 | 41.86 | 43.95 | 46.15 | 48.45 |
| Bi-weekly | 2,892.47 | 3,037.10 | 3,188.95 | 3,348.40 | 3,515.82 | 3,691.61 | 3,876.19 |
Accounting Specialist
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 62,832.37 | 65,973.99 | 69,272.69 | 72,736.32 | 76,373.14 | 80,191.80 | 84,201.39 |
| Monthly | 5,236.03 | 5,497.83 | 5,772.72 | 6,061.36 | 6,364.43 | 6,682.65 | 7,016.78 |
| Hourly | 30.21 | 31.72 | 33.30 | 34.97 | 36.72 | 38.55 | 40.48 |
| Bi-weekly | 2,416.63 | 2,537.46 | 2,664.33 | 2,797.55 | 2,937.43 | 3,084.30 | 3,238.51 |
TENANT RELATIONS
Program Lead
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 75,666.61 | 79,449.94 | 83,422.44 | 87,593.56 | 91,973.24 | 96,571.90 | 101,400.50 |
| Monthly | 6,305.55 | 6,620.83 | 6,951.87 | 7,299.46 | 7,664.44 | 8,047.66 | 8,450.04 |
| Hourly | 36.38 | 38.20 | 40.11 | 42.11 | 44.22 | 46.43 | 48.75 |
| Bi-weekly | 2,910.25 | 3,055.77 | 3,208.56 | 3,368.98 | 3,537.43 | 3,714.30 | 3,900.02 |
Senior Lease Negotiator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 72,015.10 | 75,615.85 | 79,396.65 | 83,366.48 | 87,534.80 | 91,911.54 | 96,507.12 |
| Monthly | 6,001.26 | 6,301.32 | 6,616.39 | 6,947.21 | 7,294.57 | 7,659.30 | 8,042.26 |
| Hourly | 34.62 | 36.35 | 38.17 | 40.08 | 42.08 | 44.19 | 46.40 |
| Bi-weekly | 2,769.81 | 2,908.30 | 3,053.72 | 3,206.40 | 3,366.72 | 3,535.06 | 3,711.81 |
Family Self-Sufficiency Program Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 70,054.54 | 73,557.27 | 77,235.13 | 81,096.89 | 85,151.73 | 89,409.32 | 93,879.78 |
| Monthly | 5,837.88 | 6,129.77 | 6,436.26 | 6,758.07 | 7,095.98 | 7,450.78 | 7,823.32 |
| Hourly | 33.68 | 35.36 | 37.13 | 38.99 | 40.94 | 42.99 | 45.13 |
| Bi-weekly | 2,694.41 | 2,829.13 | 2,970.58 | 3,119.11 | 3,275.07 | 3,438.82 | 3,610.76 |
Program Specialist
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 66,913.82 | 70,259.51 | 73,772.49 | 77,461.12 | 81,334.17 | 85,400.88 | 89,670.92 |
| Monthly | 5,576.15 | 5,854.96 | 6,147.71 | 6,455.09 | 6,777.85 | 7,116.74 | 7,472.58 |
| Hourly | 32.17 | 33.78 | 35.47 | 37.24 | 39.10 | 41.06 | 43.11 |
| Bi-weekly | 2,573.61 | 2,702.29 | 2,837.40 | 2,979.27 | 3,128.24 | 3,284.65 | 3,448.88 |
Lease Negotiator/Inspector
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 65,989.16 | 69,288.61 | 72,753.04 | 76,390.70 | 80,210.23 | 84,220.74 | 88,431.78 |
| Monthly | 5,499.10 | 5,774.05 | 6,062.75 | 6,365.89 | 6,684.19 | 7,018.40 | 7,369.32 |
| Hourly | 31.73 | 33.31 | 34.98 | 36.73 | 38.56 | 40.49 | 42.52 |
| Bi-weekly | 2,538.04 | 2,664.95 | 2,798.19 | 2,938.10 | 3,085.01 | 3,239.26 | 3,401.22 |
Family Self-Sufficiency Case Manager
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 59,267.09 | 62,230.45 | 65,341.97 | 68,609.07 | 72,039.52 | 75,641.50 | 79,423.57 |
| Monthly | 4,938.92 | 5,185.87 | 5,445.16 | 5,717.42 | 6,003.29 | 6,303.46 | 6,618.63 |
| Hourly | 28.49 | 29.92 | 31.41 | 32.99 | 34.63 | 36.37 | 38.18 |
| Bi-weekly | 2,279.50 | 2,393.48 | 2,513.15 | 2,638.81 | 2,770.75 | 2,909.29 | 3,054.75 |
Housing Case Manager
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 59,213.17 | 62,173.82 | 65,282.52 | 68,546.64 | 71,973.97 | 75,572.67 | 79,351.31 |
| Monthly | 4,934.43 | 5,181.15 | 5,440.21 | 5,712.22 | 5,997.83 | 6,297.72 | 6,612.61 |
| Hourly | 28.47 | 29.89 | 31.39 | 32.96 | 34.60 | 36.33 | 38.15 |
| Bi-weekly | 2,277.43 | 2,391.30 | 2,510.87 | 2,636.41 | 2,768.23 | 2,906.64 | 3,051.97 |
Service Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 57,940.07 | 60,837.08 | 63,878.93 | 67,072.88 | 70,426.52 | 73,947.85 | 77,645.24 |
| Monthly | 4,828.34 | 5,069.76 | 5,323.24 | 5,589.41 | 5,868.88 | 6,162.32 | 6,470.44 |
| Hourly | 27.86 | 29.25 | 30.71 | 32.25 | 33.86 | 35.55 | 37.33 |
| Bi-weekly | 2,228.46 | 2,339.89 | 2,456.88 | 2,579.73 | 2,708.71 | 2,844.15 | 2,986.36 |
Intake and Assessment Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 57,778.29 | 60,667.20 | 63,700.56 | 66,885.59 | 70,229.87 | 73,741.36 | 77,428.43 |
| Monthly | 4,814.86 | 5,055.60 | 5,308.38 | 5,573.80 | 5,852.49 | 6,145.11 | 6,452.37 |
| Hourly | 27.78 | 29.17 | 30.63 | 32.16 | 33.76 | 35.45 | 37.23 |
| Bi-weekly | 2,222.24 | 2,333.35 | 2,450.02 | 2,572.52 | 2,701.15 | 2,836.21 | 2,978.02 |
Housing Eligibility Worker
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 53,696.82 | 56,381.66 | 59,200.75 | 62,160.78 | 65,268.82 | 68,532.26 | 71,958.88 |
| Monthly | 4,474.74 | 4,698.47 | 4,933.40 | 5,180.07 | 5,439.07 | 5,711.02 | 5,996.57 |
| Hourly | 25.82 | 27.11 | 28.46 | 29.88 | 31.38 | 32.95 | 34.60 |
| Bi-weekly | 2,065.26 | 2,168.53 | 2,276.95 | 2,390.80 | 2,510.34 | 2,635.86 | 2,767.65 |
Resident Manager
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | - | - | - | - | 26,186.20 | 27,495.50 | 28,870.28 |
| Monthly | 2,182.18 | 2,291.29 | 2,405.86 | ||||
| Hourly | 12.59 | 13.22 | 13.88 | ||||
| Bi-weekly | 1,007.16 | 1,057.52 | 1,110.40 |
OTHER
Shelter Plus Care Program Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 75,666.61 | 79,449.94 | 83,422.44 | 87,593.56 | 91,973.24 | 96,571.90 | 101,400.50 |
| Monthly | 6,305.55 | 6,620.83 | 6,951.87 | 7,299.46 | 7,664.44 | 8,047.66 | 8,450.04 |
| Hourly | 36.38 | 38.20 | 40.11 | 42.11 | 44.22 | 46.43 | 48.75 |
| Bi-weekly | 2,910.25 | 3,055.77 | 3,208.56 | 3,368.98 | 3,537.43 | 3,714.30 | 3,900.02 |
Shelter Plus Care Case Manager
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 67,870.37 | 71,263.89 | 74,827.08 | 78,568.44 | 82,496.86 | 86,621.70 | 90,952.79 |
| Monthly | 5,655.86 | 5,938.66 | 6,235.59 | 6,547.37 | 6,874.74 | 7,218.48 | 7,579.40 |
| Hourly | 32.63 | 34.26 | 35.97 | 37.77 | 39.66 | 41.65 | 43.73 |
| Bi-weekly | 2,610.40 | 2,740.92 | 2,877.96 | 3,021.86 | 3,172.96 | 3,331.60 | 3,498.18 |
Housing Locator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 67,870.37 | 71,263.89 | 74,827.08 | 78,568.44 | 82,496.86 | 86,621.70 | 90,952.79 |
| Monthly | 5,655.86 | 5,938.66 | 6,235.59 | 6,547.37 | 6,874.74 | 7,218.48 | 7,579.40 |
| Hourly | 32.63 | 34.26 | 35.97 | 37.77 | 39.66 | 41.65 | 43.73 |
| Bi-weekly | 2,610.40 | 2,740.92 | 2,877.96 | 3,021.86 | 3,172.96 | 3,331.60 | 3,498.18 |
MAINTENANCE
Maintenance Services Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 70,054.54 | 73,557.27 | 77,235.13 | 81,096.89 | 85,151.73 | 89,409.32 | 93,879.78 |
| Monthly | 5,837.88 | 6,129.77 | 6,436.26 | 6,758.07 | 7,095.98 | 7,450.78 | 7,823.32 |
| Hourly | 33.68 | 35.36 | 37.13 | 38.99 | 40.94 | 42.99 | 45.13 |
| Bi-weekly | 2,694.41 | 2,829.13 | 2,970.58 | 3,119.11 | 3,275.07 | 3,438.82 | 3,610.76 |
Maintenance Specialist
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | - | 66,881.98 | 70,226.08 | 73,737.38 | 77,424.25 | 81,295.46 | 85,360.24 |
| Monthly | 0 | 5,573.50 | 5,852.17 | 6,144.78 | 6,452.02 | 6,774.62 | 7,113.35 |
| Hourly | 0 | 32.15 | 33.76 | 35.45 | 37.22 | 39.08 | 41.04 |
| Bi-weekly | 0 | 2,572.38 | 2,701.00 | 2,836.05 | 2,977.86 | 3,126.75 | 3,283.09 |
Maintenance Worker II
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 59,165.37 | 62,123.64 | 65,229.82 | 68,491.32 | 71,915.88 | 75,511.68 | 79,287.26 |
| Monthly | 4,930.45 | 5,176.97 | 5,435.82 | 5,707.61 | 5,992.99 | 6,292.64 | 6,607.27 |
| Hourly | 28.44 | 29.87 | 31.36 | 32.93 | 34.57 | 36.30 | 38.12 |
| Bi-weekly | 2,275.59 | 2,389.37 | 2,508.84 | 2,634.28 | 2,766.00 | 2,904.30 | 3,049.51 |
Maintenance-On Call
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 56,347.96 | 59,165.36 | 62,123.63 | 65,229.81 | 68,491.30 | 71,915.87 | 75,511.66 |
| Monthly | 4,695.66 | 4,930.45 | 5,176.97 | 5,435.82 | 5,707.61 | 5,992.99 | 6,292.64 |
| Hourly | 27.09 | 28.44 | 29.87 | 31.36 | 32.93 | 34.57 | 36.30 |
| Bi-weekly | 2,167.23 | 2,275.59 | 2,389.37 | 2,508.84 | 2,634.28 | 2,765.99 | 2,904.29 |
Maintenance Worker I
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 51,002.44 | 53,552.56 | 56,230.19 | 59,041.70 | 61,993.79 | 65,093.48 | 68,348.15 |
| Monthly | 4,250.20 | 4,462.71 | 4,685.85 | 4,920.14 | 5,166.15 | 5,424.46 | 5,695.68 |
| Hourly | 24.52 | 25.75 | 27.03 | 28.39 | 29.80 | 31.29 | 32.86 |
| Bi-weekly | 1,961.63 | 2,059.71 | 2,162.70 | 2,270.83 | 2,384.38 | 2,503.60 | 2,628.78 |
On-Site Maintenance (with housing)
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 66,893.08 | 70,237.74 | 73,749.62 | 77,437.11 | 81,308.96 | 85,374.41 | |
| Monthly | 5,574.42 | 5,853.14 | 6,145.80 | 6,453.09 | 6,775.75 | 7,114.53 | |
| Monthly Housing | (954.43) | (954.43) | (954.43) | (954.43) | (954.43) | (954.43) | |
| Monthly Wages | 4,619.99 | 4,898.71 | 5,191.37 | 5,498.66 | 5,821.32 | 6,160.10 | |
| Hourly Wages | 26.65 | 28.26 | 29.95 | 31.72 | 33.58 | 35.54 | |
| Bi-weekly Wages | 2,132.30 | 2,260.95 | 2,396.02 | 2,537.84 | 2,686.76 | 2,843.12 |
On-Site Maintenance (without housing)
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 66,893.08 | 70,237.74 | 73,749.62 | 77,437.11 | 81,308.96 | 85,374.41 | |
| Monthly | 5,574.42 | 5,853.14 | 6,145.80 | 6,453.09 | 6,775.75 | 7,114.53 | |
| Hourly | 32.16 | 33.77 | 35.46 | 37.23 | 39.09 | 41.05 | |
| Bi-weekly | 2,572.81 | 2,701.45 | 2,836.52 | 2,978.35 | 3,127.27 | 3,283.63 |
REHAB
Home Ownership Programs Specialist
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 77,404.45 | 81,274.67 | 85,338.40 | 89,605.32 | 94,085.59 | 98,789.87 | 103,729.36 |
| Monthly | 6,450.37 | 6,772.89 | 7,111.53 | 7,467.11 | 7,840.47 | 8,232.49 | 8,644.11 |
| Hourly | 37.21 | 39.07 | 41.03 | 43.08 | 45.23 | 47.50 | 49.87 |
| Bi-weekly | 2,977.09 | 3,125.95 | 3,282.25 | 3,446.36 | 3,618.68 | 3,799.61 | 3,989.59 |
Housing Program Services Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 61,923.62 | 65,019.80 | 68,270.79 | 71,684.33 | 75,268.54 | 79,031.97 | 82,983.57 |
| Monthly | 5,160.30 | 5,418.32 | 5,689.23 | 5,973.69 | 6,272.38 | 6,586.00 | 6,915.30 |
| Hourly | 29.77 | 31.26 | 32.82 | 34.46 | 36.19 | 38.00 | 39.90 |
| Bi-weekly | 2,381.68 | 2,500.76 | 2,625.80 | 2,757.09 | 2,894.94 | 3,039.69 | 3,191.68 |
CONFIDENTIAL: Class 3
Accounting Specialist
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 64,052.34 | 67,254.95 | 70,617.70 | 74,148.59 | 77,856.02 | 81,748.82 | 85,836.26 |
| Monthly | 5,337.69 | 5,604.58 | 5,884.81 | 6,179.05 | 6,488.00 | 6,812.40 | 7,153.02 |
| Hourly | 30.79 | 32.33 | 33.95 | 35.65 | 37.43 | 39.30 | 41.27 |
| Bi-weekly | 2,463.55 | 2,586.73 | 2,716.07 | 2,851.87 | 2,994.46 | 3,144.19 | 3,301.39 |
Executive Assistant
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 61,890.71 | 64,985.24 | 68,234.51 | 71,646.23 | 75,228.54 | 78,989.97 | 82,939.47 |
| Monthly | 5,157.56 | 5,415.44 | 5,686.21 | 5,970.52 | 6,269.05 | 6,582.50 | 6,911.62 |
| Hourly | 29.76 | 31.24 | 32.81 | 34.45 | 36.17 | 37.98 | 39.87 |
| Bi-weekly | 2,380.41 | 2,499.43 | 2,624.40 | 2,755.62 | 2,893.41 | 3,038.08 | 3,189.98 |
Project Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 79,554.67 | 83,532.40 | 87,709.02 | 92,094.47 | 96,699.19 | 101,534.15 | 106,610.86 |
| Monthly | 6,629.56 | 6,961.03 | 7,309.08 | 7,674.54 | 8,058.27 | 8,461.18 | 8,884.24 |
| Hourly | 38.25 | 40.16 | 42.17 | 44.28 | 46.49 | 48.81 | 51.26 |
| Bi-weekly | 3,059.79 | 3,212.78 | 3,373.42 | 3,542.10 | 3,719.20 | 3,905.16 | 4,100.42 |
Human Resources Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 79,554.67 | 83,532.40 | 87,709.02 | 92,094.47 | 96,699.19 | 101,534.15 | 106,610.86 |
| Monthly | 6,629.56 | 6,961.03 | 7,309.08 | 7,674.54 | 8,058.27 | 8,461.18 | 8,884.24 |
| Hourly | 38.25 | 40.16 | 42.17 | 44.28 | 46.49 | 48.81 | 51.26 |
| Bi-weekly | 3,059.79 | 3,212.78 | 3,373.42 | 3,542.10 | 3,719.20 | 3,905.16 | 4,100.42 |
Capital Funds Program Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 79,554.67 | 83,532.40 | 87,709.02 | 92,094.47 | 96,699.19 | 101,534.15 | 106,610.86 |
| Monthly | 6,629.56 | 6,961.03 | 7,309.08 | 7,674.54 | 8,058.27 | 8,461.18 | 8,884.24 |
| Hourly | 38.25 | 40.16 | 42.17 | 44.28 | 46.49 | 48.81 | 51.26 |
| Bi-weekly | 3,059.79 | 3,212.78 | 3,373.42 | 3,542.10 | 3,719.20 | 3,905.16 | 4,100.42 |
MID-MANAGEMENT: Class 4
Maintenance Manager
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 87,775.00 | 92,163.75 | 96,771.94 | 101,610.54 | 106,691.06 | 112,025.62 | 117,626.90 |
| Monthly | 7,314.58 | 7,680.31 | 8,064.33 | 8,467.54 | 8,890.92 | 9,335.47 | 9,802.24 |
| Hourly | 42.20 | 44.31 | 46.52 | 48.85 | 51.29 | 53.86 | 56.55 |
| Bi-weekly | 3,375.96 | 3,544.76 | 3,722.00 | 3,908.10 | 4,103.50 | 4,308.68 | 4,524.11 |
Affordable Housing Program Analyst
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 79,554.67 | 83,532.40 | 87,709.02 | 92,094.47 | 96,699.19 | 101,534.15 | 106,610.86 |
| Monthly | 6,629.56 | 6,961.03 | 7,309.08 | 7,674.54 | 8,058.27 | 8,461.18 | 8,884.24 |
| Hourly | 38.25 | 40.16 | 42.17 | 44.28 | 46.49 | 48.81 | 51.26 |
| Bi-weekly | 3,059.79 | 3,212.78 | 3,373.42 | 3,542.10 | 3,719.20 | 3,905.16 | 4,100.42 |
Assistant Property Manager
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 79,554.67 | 83,532.40 | 87,709.02 | 92,094.47 | 96,699.19 | 101,534.15 | 106,610.86 |
| Monthly | 6,629.56 | 6,961.03 | 7,309.08 | 7,674.54 | 8,058.27 | 8,461.18 | 8,884.24 |
| Hourly | 38.25 | 40.16 | 42.17 | 44.28 | 46.49 | 48.81 | 51.26 |
| Bi-weekly | 3,059.79 | 3,212.78 | 3,373.42 | 3,542.10 | 3,719.20 | 3,905.16 | 4,100.42 |
Clinical Supervisor
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | - | 86,889.36 | 91,233.83 | 95,795.52 | 100,585.30 | 105,614.57 | 110,895.29 |
| Monthly | 7,240.78 | 7,602.82 | 7,982.96 | 8,382.11 | 8,801.21 | 9,241.27 | |
| Hourly | 41.77 | 43.86 | 46.06 | 48.36 | 50.78 | 53.32 | |
| Bi-weekly | 3,341.90 | 3,508.99 | 3,684.44 | 3,868.67 | 4,062.10 | 4,265.20 |
Assistant "Program" Manager
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 79,554.67 | 83,532.40 | 87,709.02 | 92,094.47 | 96,699.19 | 101,534.15 | 106,610.86 |
| Monthly | 6,629.56 | 6,961.03 | 7,309.08 | 7,674.54 | 8,058.27 | 8,461.18 | 8,884.24 |
| Hourly | 38.25 | 40.16 | 42.17 | 44.28 | 46.49 | 48.81 | 51.26 |
| Bi-weekly | 3,059.79 | 3,212.78 | 3,373.42 | 3,542.10 | 3,719.20 | 3,905.16 | 4,100.42 |
MANAGEMENT: Class 5
Director of Housing Redevelopment and Community Revitalization
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 108,477.76 | 113,901.65 | 119,596.73 | 125,576.57 | 131,855.40 | 138,448.17 | 145,370.57 |
| Monthly | 9,039.81 | 9,491.80 | 9,966.39 | 10,464.71 | 10,987.95 | 11,537.35 | 12,114.21 |
| Hourly | 52.15 | 54.76 | 57.50 | 60.37 | 63.39 | 66.56 | 69.89 |
| Bi-weekly | 4,172.22 | 4,380.83 | 4,599.87 | 4,829.87 | 5,071.36 | 5,324.93 | 5,591.18 |
Modernization & Compliance Manager
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 87,775.00 | 92,163.75 | 96,771.94 | 101,610.54 | 106,691.06 | 112,025.62 | 117,626.90 |
| Monthly | 7,314.58 | 7,680.31 | 8,064.33 | 8,467.54 | 8,890.92 | 9,335.47 | 9,802.24 |
| Hourly | 42.20 | 44.31 | 46.52 | 48.85 | 51.29 | 53.86 | 56.55 |
| Bi-weekly | 3,375.96 | 3,544.76 | 3,722.00 | 3,908.10 | 4,103.50 | 4,308.68 | 4,524.11 |
Housing Analyst and Service Coordinator
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 79,554.67 | 83,532.40 | 87,709.02 | 92,094.47 | 96,699.19 | 101,534.15 | 106,610.86 |
| Monthly | 6,629.56 | 6,961.03 | 7,309.08 | 7,674.54 | 8,058.27 | 8,461.18 | 8,884.24 |
| Hourly | 38.25 | 40.16 | 42.17 | 44.28 | 46.49 | 48.81 | 51.26 |
| Bi-weekly | 3,059.79 | 3,212.78 | 3,373.42 | 3,542.10 | 3,719.20 | 3,905.16 | 4,100.42 |
Director of Maintenance & Facilities
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 96,584.13 | 101,413.33 | 106,484.00 | 111,808.20 | 117,398.61 | 123,268.54 | 129,431.97 |
| Monthly | 8,048.68 | 8,451.11 | 8,873.67 | 9,317.35 | 9,783.22 | 10,272.38 | 10,786.00 |
| Hourly | 46.43 | 48.76 | 51.19 | 53.75 | 56.44 | 59.26 | 62.23 |
| Bi-weekly | 3,714.77 | 3,900.51 | 4,095.54 | 4,300.32 | 4,515.33 | 4,741.10 | 4,978.15 |
Compliance Officer
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 87,775.00 | 92,163.75 | 96,771.94 | 101,610.54 | 106,691.06 | 112,025.62 | 117,626.90 |
| Monthly | 7,314.58 | 7,680.31 | 8,064.33 | 8,467.54 | 8,890.92 | 9,335.47 | 9,802.24 |
| Hourly | 42.20 | 44.31 | 46.52 | 48.85 | 51.29 | 53.86 | 56.55 |
| Bi-weekly | 3,375.96 | 3,544.76 | 3,722.00 | 3,908.10 | 4,103.50 | 4,308.68 | 4,524.11 |
Manager Administrative Services
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 87,775.00 | 92,163.75 | 96,771.94 | 101,610.54 | 106,691.06 | 112,025.62 | 117,626.90 |
| Monthly | 7,314.58 | 7,680.31 | 8,064.33 | 8,467.54 | 8,890.92 | 9,335.47 | 9,802.24 |
| Hourly | 42.20 | 44.31 | 46.52 | 48.85 | 51.29 | 53.86 | 56.55 |
| Bi-weekly | 3,375.96 | 3,544.76 | 3,722.00 | 3,908.10 | 4,103.50 | 4,308.68 | 4,524.11 |
Accounting Manager
| Salary Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Annual | 87,775.00 | 92,163.75 | 96,771.94 | 101,610.54 | 106,691.06 | 112,025.62 | 117,626.90 |
| Monthly | 7,314.58 | 7,680.31 | 8,064.33 | 8,467.54 | 8,890.92 | 9,335.47 | 9,802.24 |
