Salary Ranges

January 1, 2026 - December 31, 2026


4.50%

CLERICAL

Administrative Assistant

Salary Type 0 1 2 3 4 5 6
Annual 57,826.08 60,717.38 63,753.25 66,940.92 70,287.96 73,802.36 77,492.48
Monthly 4,818.84 5,059.78 5,312.77 5,578.41 5,857.33 6,150.20 6,457.71
Hourly 27.80 29.19 30.65 32.18 33.79 35.48 37.26
Bi-weekly 2,224.08 2,335.28 2,452.05 2,574.65 2,703.38 2,838.55 2,980.48

Office Specialist III

Salary Type 0 1 2 3 4 5 6
Annual 51,130.04 53,686.54 56,370.87 59,189.41 62,148.88 65,256.32 68,519.14
Monthly 4,260.84 4,473.88 4,697.57 4,932.45 5,179.07 5,438.03 5,709.93
Hourly 24.58 25.81 27.10 28.46 29.88 31.37 32.94
Bi-weekly 1,966.54 2,064.87 2,168.11 2,276.52 2,390.34 2,509.86 2,635.35

Office Specialist II

Salary Type 0 1 2 3 4 5 6
Annual 46,426.71 48,748.04 51,185.44 53,744.71 56,431.95 59,253.55 62,216.23
Monthly 3,868.89 4,062.34 4,265.45 4,478.73 4,702.66 4,937.80 5,184.69
Hourly 22.32 23.44 24.61 25.84 27.13 28.49 29.91
Bi-weekly 1,785.64 1,874.92 1,968.67 2,067.10 2,170.46 2,278.98 2,392.93

Administrative Services Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 66,506.57 69,831.90 73,323.49 76,989.67 80,839.15 84,881.11 89,125.16
Monthly 5,542.21 5,819.32 6,110.29 6,415.81 6,736.60 7,073.43 7,427.10
Hourly 31.97 33.57 35.25 37.01 38.86 40.81 42.85
Bi-weekly 2,557.94 2,685.84 2,820.13 2,961.14 3,109.20 3,264.66 3,427.89

FINANCE

Accountant

Salary Type 0 1 2 3 4 5 6
Annual 75,204.35 78,964.57 82,912.80 87,058.44 91,411.36 95,981.92 100,781.02
Monthly 6,267.03 6,580.38 6,909.40 7,254.87 7,617.61 7,998.49 8,398.42
Hourly 36.16 37.96 39.86 41.86 43.95 46.15 48.45
Bi-weekly 2,892.47 3,037.10 3,188.95 3,348.40 3,515.82 3,691.61 3,876.19

Accounting Specialist

Salary Type 0 1 2 3 4 5 6
Annual 62,832.37 65,973.99 69,272.69 72,736.32 76,373.14 80,191.80 84,201.39
Monthly 5,236.03 5,497.83 5,772.72 6,061.36 6,364.43 6,682.65 7,016.78
Hourly 30.21 31.72 33.30 34.97 36.72 38.55 40.48
Bi-weekly 2,416.63 2,537.46 2,664.33 2,797.55 2,937.43 3,084.30 3,238.51

TENANT RELATIONS

Program Lead

Salary Type 0 1 2 3 4 5 6
Annual 75,666.61 79,449.94 83,422.44 87,593.56 91,973.24 96,571.90 101,400.50
Monthly 6,305.55 6,620.83 6,951.87 7,299.46 7,664.44 8,047.66 8,450.04
Hourly 36.38 38.20 40.11 42.11 44.22 46.43 48.75
Bi-weekly 2,910.25 3,055.77 3,208.56 3,368.98 3,537.43 3,714.30 3,900.02

Senior Lease Negotiator

Salary Type 0 1 2 3 4 5 6
Annual 72,015.10 75,615.85 79,396.65 83,366.48 87,534.80 91,911.54 96,507.12
Monthly 6,001.26 6,301.32 6,616.39 6,947.21 7,294.57 7,659.30 8,042.26
Hourly 34.62 36.35 38.17 40.08 42.08 44.19 46.40
Bi-weekly 2,769.81 2,908.30 3,053.72 3,206.40 3,366.72 3,535.06 3,711.81

Family Self-Sufficiency Program Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 70,054.54 73,557.27 77,235.13 81,096.89 85,151.73 89,409.32 93,879.78
Monthly 5,837.88 6,129.77 6,436.26 6,758.07 7,095.98 7,450.78 7,823.32
Hourly 33.68 35.36 37.13 38.99 40.94 42.99 45.13
Bi-weekly 2,694.41 2,829.13 2,970.58 3,119.11 3,275.07 3,438.82 3,610.76

Program Specialist

Salary Type 0 1 2 3 4 5 6
Annual 66,913.82 70,259.51 73,772.49 77,461.12 81,334.17 85,400.88 89,670.92
Monthly 5,576.15 5,854.96 6,147.71 6,455.09 6,777.85 7,116.74 7,472.58
Hourly 32.17 33.78 35.47 37.24 39.10 41.06 43.11
Bi-weekly 2,573.61 2,702.29 2,837.40 2,979.27 3,128.24 3,284.65 3,448.88

Lease Negotiator/Inspector

Salary Type 0 1 2 3 4 5 6
Annual 65,989.16 69,288.61 72,753.04 76,390.70 80,210.23 84,220.74 88,431.78
Monthly 5,499.10 5,774.05 6,062.75 6,365.89 6,684.19 7,018.40 7,369.32
Hourly 31.73 33.31 34.98 36.73 38.56 40.49 42.52
Bi-weekly 2,538.04 2,664.95 2,798.19 2,938.10 3,085.01 3,239.26 3,401.22

Family Self-Sufficiency Case Manager

Salary Type 0 1 2 3 4 5 6
Annual 59,267.09 62,230.45 65,341.97 68,609.07 72,039.52 75,641.50 79,423.57
Monthly 4,938.92 5,185.87 5,445.16 5,717.42 6,003.29 6,303.46 6,618.63
Hourly 28.49 29.92 31.41 32.99 34.63 36.37 38.18
Bi-weekly 2,279.50 2,393.48 2,513.15 2,638.81 2,770.75 2,909.29 3,054.75

Housing Case Manager

Salary Type 0 1 2 3 4 5 6
Annual 59,213.17 62,173.82 65,282.52 68,546.64 71,973.97 75,572.67 79,351.31
Monthly 4,934.43 5,181.15 5,440.21 5,712.22 5,997.83 6,297.72 6,612.61
Hourly 28.47 29.89 31.39 32.96 34.60 36.33 38.15
Bi-weekly 2,277.43 2,391.30 2,510.87 2,636.41 2,768.23 2,906.64 3,051.97

Service Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 57,940.07 60,837.08 63,878.93 67,072.88 70,426.52 73,947.85 77,645.24
Monthly 4,828.34 5,069.76 5,323.24 5,589.41 5,868.88 6,162.32 6,470.44
Hourly 27.86 29.25 30.71 32.25 33.86 35.55 37.33
Bi-weekly 2,228.46 2,339.89 2,456.88 2,579.73 2,708.71 2,844.15 2,986.36

Intake and Assessment Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 57,778.29 60,667.20 63,700.56 66,885.59 70,229.87 73,741.36 77,428.43
Monthly 4,814.86 5,055.60 5,308.38 5,573.80 5,852.49 6,145.11 6,452.37
Hourly 27.78 29.17 30.63 32.16 33.76 35.45 37.23
Bi-weekly 2,222.24 2,333.35 2,450.02 2,572.52 2,701.15 2,836.21 2,978.02

Housing Eligibility Worker

Salary Type 0 1 2 3 4 5 6
Annual 53,696.82 56,381.66 59,200.75 62,160.78 65,268.82 68,532.26 71,958.88
Monthly 4,474.74 4,698.47 4,933.40 5,180.07 5,439.07 5,711.02 5,996.57
Hourly 25.82 27.11 28.46 29.88 31.38 32.95 34.60
Bi-weekly 2,065.26 2,168.53 2,276.95 2,390.80 2,510.34 2,635.86 2,767.65

Resident Manager

Salary Type 0 1 2 3 4 5 6
Annual - - - - 26,186.20 27,495.50 28,870.28
Monthly 2,182.18 2,291.29 2,405.86
Hourly 12.59 13.22 13.88
Bi-weekly 1,007.16 1,057.52 1,110.40

OTHER

Shelter Plus Care Program Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 72,408.24 76,028.65 79,830.09 83,821.59 88,012.67 92,413.30 97,033.97
Monthly 6,034.02 6,335.72 6,652.51 6,985.13 7,334.39 7,701.11 8,086.16
Hourly 34.81 36.55 38.38 40.30 42.31 44.43 46.65
Bi-weekly 2,784.93 2,924.18 3,070.39 3,223.91 3,385.10 3,554.36 3,732.08

Shelter Plus Care Case Manager

Salary Type 0 1 2 3 4 5 6
Annual 64,947.72 68,195.11 71,604.86 75,185.11 78,944.36 82,891.58 87,036.16
Monthly 5,412.31 5,682.93 5,967.07 6,265.43 6,578.70 6,907.63 7,253.01
Hourly 31.22 32.79 34.43 36.15 37.95 39.85 41.84
Bi-weekly 2,497.99 2,622.89 2,754.03 2,891.73 3,036.32 3,188.14 3,347.54

Housing Locator

Salary Type 0 1 2 3 4 5 6
Annual 64,947.72 68,195.11 71,604.86 75,185.11 78,944.36 82,891.58 87,036.16
Monthly 5,412.31 5,682.93 5,967.07 6,265.43 6,578.70 6,907.63 7,253.01
Hourly 31.22 32.79 34.43 36.15 37.95 39.85 41.84
Bi-weekly 2,497.99 2,622.89 2,754.03 2,891.73 3,036.32 3,188.14 3,347.54

MAINTENANCE

Maintenance Services Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 67,037.84 70,389.73 73,909.21 77,604.68 81,484.91 85,559.15 89,837.11
Monthly 5,586.49 5,865.81 6,159.10 6,467.06 6,790.41 7,129.93 7,486.43
Hourly 32.23 33.84 35.53 37.31 39.18 41.13 43.19
Bi-weekly 2,578.38 2,707.30 2,842.66 2,984.80 3,134.03 3,290.74 3,455.27

Maintenance Specialist

Salary Type 0 1 2 3 4 5 6
Annual - 64,001.89 67,201.99 70,562.09 74,090.19 77,794.70 81,684.44
Monthly 0 5,333.49 5,600.17 5,880.17 6,174.18 6,482.89 6,807.04
Hourly 0 30.77 32.31 33.92 35.62 37.40 39.27
Bi-weekly 0 2,461.61 2,584.69 2,713.93 2,849.62 2,992.10 3,141.71

Maintenance Worker II

Salary Type 0 1 2 3 4 5 6
Annual 56,617.58 59,448.46 62,420.88 65,541.93 68,819.03 72,259.98 75,872.98
Monthly 4,718.13 4,954.04 5,201.74 5,461.83 5,734.92 6,021.66 6,322.75
Hourly 27.22 28.58 30.01 31.51 33.09 34.74 36.48
Bi-weekly 2,177.60 2,286.48 2,400.80 2,520.84 2,646.89 2,779.23 2,918.19

Maintenance-On Call

Salary Type 0 1 2 3 4 5 6
Annual 53,921.50 56,617.57 59,448.45 62,420.87 65,541.92 68,819.01 72,259.96
Monthly 4,493.46 4,718.13 4,954.04 5,201.74 5,461.83 5,734.92 6,021.66
Hourly 25.92 27.22 28.58 30.01 31.51 33.09 34.74
Bi-weekly 2,073.90 2,177.60 2,286.48 2,400.80 2,520.84 2,646.89 2,779.23

Maintenance Worker I

Salary Type 0 1 2 3 4 5 6
Annual 48,806.16 51,246.47 53,808.80 56,499.24 59,324.20 62,290.41 65,404.93
Monthly 4,067.18 4,270.54 4,484.07 4,708.27 4,943.68 5,190.87 5,450.41
Hourly 23.46 24.64 25.87 27.16 28.52 29.95 31.44
Bi-weekly 1,877.16 1,971.02 2,069.57 2,173.05 2,281.70 2,395.78 2,515.57

On-Site Maintenance

Salary Type 0 1 2 3 4 5 6
Annual 64,012.52 67,207.71 70,568.10 74,096.50 77,801.33 81,691.39
Monthly 4,402.50 4,668.76 4,948.79 5,242.83 5,551.56 5,875.74
Hourly 25.40 26.94 28.55 30.25 32.03 33.90
Bi-weekly 2,462.02 2,584.91 2,714.16 2,849.87 2,992.36 3,141.98

REHAB

Home Ownership Programs Specialist

Salary Type 0 1 2 3 4 5 6
Annual 74,071.24 77,774.80 81,663.54 85,746.72 90,034.06 94,535.76 99,262.55
Monthly 6,172.60 6,481.23 6,805.30 7,145.56 7,502.84 7,877.98 8,271.88
Hourly 35.61 37.39 39.26 41.22 43.29 45.45 47.72
Bi-weekly 2,848.89 2,991.34 3,140.91 3,297.95 3,462.85 3,635.99 3,817.79

Housing Program Services Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 59,257.05 62,219.90 65,330.90 68,597.44 72,027.31 75,628.68 79,410.11
Monthly 4,938.09 5,184.99 5,444.24 5,716.45 6,002.28 6,302.39 6,617.51
Hourly 28.49 29.91 31.41 32.98 34.63 36.36 38.18
Bi-weekly 2,279.12 2,393.07 2,512.73 2,638.36 2,770.28 2,908.80 3,054.24

CONFIDENTIAL: Class 3

Accounting Specialist

Salary Type 0 1 2 3 4 5 6
Annual 61,294.10 64,358.81 67,576.75 70,955.59 74,503.36 78,228.53 82,139.96
Monthly 5,107.84 5,363.23 5,631.40 5,912.97 6,208.61 6,519.04 6,845.00
Hourly 29.47 30.94 32.49 34.11 35.82 37.61 39.49
Bi-weekly 2,357.47 2,475.34 2,599.11 2,729.06 2,865.51 3,008.79 3,159.23

Executive Assistant

Salary Type 0 1 2 3 4 5 6
Annual 59,225.56 62,186.84 65,296.18 68,560.99 71,989.04 75,588.49 79,367.91
Monthly 4,935.46 5,182.24 5,441.35 5,713.42 5,999.09 6,299.04 6,613.99
Hourly 28.47 29.90 31.39 32.96 34.61 36.34 38.16
Bi-weekly 2,277.91 2,391.80 2,511.39 2,636.96 2,768.81 2,907.25 3,052.61

Project Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 76,128.87 79,935.31 83,932.08 88,128.68 92,535.11 97,161.87 102,019.96
Monthly 6,344.07 6,661.28 6,994.34 7,344.06 7,711.26 8,096.82 8,501.66
Hourly 36.60 38.43 40.35 42.37 44.49 46.71 49.05
Bi-weekly 2,928.03 3,074.44 3,228.16 3,389.56 3,559.04 3,736.99 3,923.84

Human Resources Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 76,128.87 79,935.31 83,932.08 88,128.68 92,535.11 97,161.87 102,019.96
Monthly 6,344.07 6,661.28 6,994.34 7,344.06 7,711.26 8,096.82 8,501.66
Hourly 36.60 38.43 40.35 42.37 44.49 46.71 49.05
Bi-weekly 2,928.03 3,074.44 3,228.16 3,389.56 3,559.04 3,736.99 3,923.84

Capital Funds Program Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 76,128.87 79,935.31 83,932.08 88,128.68 92,535.11 97,161.87 102,019.96
Monthly 6,344.07 6,661.28 6,994.34 7,344.06 7,711.26 8,096.82 8,501.66
Hourly 36.60 38.43 40.35 42.37 44.49 46.71 49.05
Bi-weekly 2,928.03 3,074.44 3,228.16 3,389.56 3,559.04 3,736.99 3,923.84

MID-MANAGEMENT: Class 4

Maintenance Manager

Salary Type 0 1 2 3 4 5 6
Annual 83,995.22 88,194.98 92,604.73 97,234.96 102,096.71 107,201.55 112,561.62
Monthly 6,999.60 7,349.58 7,717.06 8,102.91 8,508.06 8,933.46 9,380.14
Hourly 40.38 42.40 44.52 46.75 49.08 51.54 54.12
Bi-weekly 3,230.59 3,392.11 3,561.72 3,739.81 3,926.80 4,123.14 4,329.29

Affordable Housing Program Analyst

Salary Type 0 1 2 3 4 5 6
Annual 76,128.87 79,935.31 83,932.08 88,128.68 92,535.11 97,161.87 102,019.96
Monthly 6,344.07 6,661.28 6,994.34 7,344.06 7,711.26 8,096.82 8,501.66
Hourly 36.60 38.43 40.35 42.37 44.49 46.71 49.05
Bi-weekly 2,928.03 3,074.44 3,228.16 3,389.56 3,559.04 3,736.99 3,923.84

Assistant Property Manager

Salary Type 0 1 2 3 4 5 6
Annual 76,128.87 79,935.31 83,932.08 88,128.68 92,535.11 97,161.87 102,019.96
Monthly 6,344.07 6,661.28 6,994.34 7,344.06 7,711.26 8,096.82 8,501.66
Hourly 36.60 38.43 40.35 42.37 44.49 46.71 49.05
Bi-weekly 2,928.03 3,074.44 3,228.16 3,389.56 3,559.04 3,736.99 3,923.84

Shelter Plus Care Clinical Director

Salary Type 0 1 2 3 4 5 6
Annual - 83,147.72 87,305.10 91,670.36 96,253.88 101,066.57 106,119.90
Monthly 6,928.98 7,275.43 7,639.20 8,021.16 8,422.21 8,843.32
Hourly 39.97 41.97 44.07 46.28 48.59 51.02
Bi-weekly 3,197.99 3,357.89 3,525.78 3,702.07 3,887.18 4,081.53

Assistant "Program" Manager

Salary Type 0 1 2 3 4 5 6
Annual 76,128.87 79,935.31 83,932.08 88,128.68 92,535.11 97,161.87 102,019.96
Monthly 6,344.07 6,661.28 6,994.34 7,344.06 7,711.26 8,096.82 8,501.66
Hourly 36.60 38.43 40.35 42.37 44.49 46.71 49.05
Bi-weekly 2,928.03 3,074.44 3,228.16 3,389.56 3,559.04 3,736.99 3,923.84

MANAGEMENT: Class 5

Director of Housing Redevelopment and Community Revitalization

Salary Type 0 1 2 3 4 5 6
Annual 103,806.47 108,996.79 114,446.63 120,168.96 126,177.41 132,486.28 139,110.60
Monthly 8,650.54 9,083.07 9,537.22 10,014.08 10,514.78 11,040.52 11,592.55
Hourly 49.91 52.40 55.02 57.77 60.66 63.70 66.88
Bi-weekly 3,992.56 4,192.18 4,401.79 4,621.88 4,852.98 5,095.63 5,350.41

Modernization & Compliance Manager

Salary Type 0 1 2 3 4 5 6
Annual 83,995.22 88,194.98 92,604.73 97,234.96 102,096.71 107,201.55 112,561.62
Monthly 6,999.60 7,349.58 7,717.06 8,102.91 8,508.06 8,933.46 9,380.14
Hourly 40.38 42.40 44.52 46.75 49.08 51.54 54.12
Bi-weekly 3,230.59 3,392.11 3,561.72 3,739.81 3,926.80 4,123.14 4,329.29

Housing Analyst and Service Coordinator

Salary Type 0 1 2 3 4 5 6
Annual 76,128.87 79,935.31 83,932.08 88,128.68 92,535.11 97,161.87 102,019.96
Monthly 6,344.07 6,661.28 6,994.34 7,344.06 7,711.26 8,096.82 8,501.66
Hourly 36.60 38.43 40.35 42.37 44.49 46.71 49.05
Bi-weekly 2,928.03 3,074.44 3,228.16 3,389.56 3,559.04 3,736.99 3,923.84

Director of Maintenance & Facilities

Salary Type 0 1 2 3 4 5 6
Annual 92,425.00 97,046.25 101,898.56 106,993.49 112,343.17 117,960.32 123,858.34
Monthly 7,702.08 8,087.19 8,491.55 8,916.12 9,361.93 9,830.03 10,321.53
Hourly 44.44 46.66 48.99 51.44 54.01 56.71 59.55
Bi-weekly 3,554.81 3,732.55 3,919.18 4,115.13 4,320.89 4,536.94 4,763.78

Compliance Officer

Salary Type 0 1 2 3 4 5 6
Annual 83,995.22 88,194.98 92,604.73 97,234.96 102,096.71 107,201.55 112,561.62
Monthly 6,999.60 7,349.58 7,717.06 8,102.91 8,508.06 8,933.46 9,380.14
Hourly 40.38 42.40 44.52 46.75 49.08 51.54 54.12
Bi-weekly 3,230.59 3,392.11 3,561.72 3,739.81 3,926.80 4,123.14 4,329.29

Manager Administrative Services

Salary Type 0 1 2 3 4 5 6
Annual 83,995.22 88,194.98 92,604.73 97,234.96 102,096.71 107,201.55 112,561.62
Monthly 6,999.60 7,349.58 7,717.06 8,102.91 8,508.06 8,933.46 9,380.14
Hourly 40.38 42.40 44.52 46.75 49.08 51.54 54.12
Bi-weekly 3,230.59 3,392.11 3,561.72 3,739.81 3,926.80 4,123.14 4,329.29

Accounting Manager

Salary Type 0 1 2 3 4 5 6
Annual 83,995.22 88,194.98 92,604.73 97,234.96 102,096.71 107,201.55 112,561.62
Monthly 6,999.60 7,349.58 7,717.06 8,102.91 8,508.06 8,933.46 9,380.14
Hourly 40.38 42.40 44.52 46.75 49.08 51.54 54.12
Bi-weekly 3,230.59 3,392.11 3,561.72 3,739.81 3,926.80 4,123.14 4,329.29

Program Manager

Salary Type 0 1 2 3 4 5 6
Annual 83,995.22 88,194.98 92,604.73 97,234.96 102,096.71 107,201.55 112,561.62
Monthly 6,999.60 7,349.58 7,717.06 8,102.91 8,508.06 8,933.46 9,380.14
Hourly 40.38 42.40 44.52 46.75 49.08 51.54 54.12
Bi-weekly 3,230.59 3,392.11 3,561.72 3,739.81 3,926.80 4,123.14 4,329.29

Program Manager of Resident Services

Salary Type 0 1 2 3 4 5 6
Annual 83,995.22 88,194.98 92,604.73 97,234.96 102,096.71 107,201.55 112,561.62
Monthly 6,999.60 7,349.58 7,717.06 8,102.91 8,508.06 8,933.46 9,380.14
Hourly 40.38 42.40 44.52 46.75 49.08 51.54 54.12
Bi-weekly 3,230.59 3,392.11 3,561.72 3,739.81 3,926.80 4,123.14 4,329.29

Human Resources Manager

Salary Type 0 1 2 3 4 5 6
Annual 85,902.41 90,197.53 94,707.40 99,442.77 104,414.91 109,635.66 115,117.44
Monthly 7,158.53 7,516.46 7,892.28 8,286.90 8,701.24 9,136.30 9,593.12
Hourly 41.30 43.36 45.53 47.81 50.20 52.71 55.34
Bi-weekly 3,303.94 3,469.14 3,642.59 3,824.72 4,015.96 4,216.76 4,427.59

Senior Project Manager

Salary Type 0 1 2 3 4 5 6
Annual 78,276.83 82,190.67 86,300.21 90,615.22 95,145.98 99,903.28 104,898.44
Monthly 6,523.07 6,849.22 7,191.68 7,551.27 7,928.83 8,325.27 8,741.54
Hourly 37.63 39.51 41.49 43.57 45.74 48.03 50.43
Bi-weekly 3,010.65 3,161.18 3,319.24 3,485.20 3,659.46 3,842.43 4,034.56

Director of Housing Operations

Salary Type 0 1 2 3 4 5 6
Annual 94,245.09 98,957.34 103,905.21 109,100.47 114,555.50 120,283.27 126,297.43
Monthly 7,853.76 8,246.45 8,658.77 9,091.71 9,546.29 10,023.61 10,524.79
Hourly 45.31 47.58 49.95 52.45 55.07 57.83 60.72
Bi-weekly 3,624.81 3,806.05 3,996.35 4,196.17 4,405.98 4,626.28 4,857.59

Affordable Housing Regional Portfolio Manager

Salary Type 0 1 2 3 4 5 6
Annual 103,806.47 108,996.79 114,446.63 120,168.96 126,177.41 132,486.28 139,110.60
Monthly 8,650.54 9,083.07 9,537.22 10,014.08 10,514.78 11,040.52 11,592.55
Hourly 49.91 52.40 55.02 57.77 60.66 63.70 66.88
Bi-weekly 3,992.56 4,192.18 4,401.79 4,621.88 4,852.98 5,095.63 5,350.41

Director of Supportive Housing

Salary Type 0 1 2 3 4 5 6
Annual 103,806.47 108,996.79 114,446.63 120,168.96 126,177.41 132,486.28 139,110.60
Monthly 8,650.54 9,083.07 9,537.22 10,014.08 10,514.78 11,040.52 11,592.55
Hourly 49.91 52.40 55.02 57.77 60.66 63.70 66.88
Bi-weekly 3,992.56 4,192.18 4,401.79 4,621.88 4,852.98 5,095.63 5,350.41

SENIOR MANAGEMENT: Class 6

Executive Director

Salary Type 0 1 2 3 4 5 6
Annual 0 0 0 0 0 0 223,895.06
Monthly 0 0 0 0 0 0 18,657.92
Hourly 0 0 0 0 0 0 107.64
Bi-weekly 0 0 0 0 0 0 8,611.35

Deputy Director

Salary Type 0 1 2 3 4 5 6
Annual 0 130,789.64 137,329.12 144,195.58 151,405.36 158,975.62 166,924.41
Monthly 0 10,899.14 11,444.09 12,016.30 12,617.11 13,247.97 13,910.37
Hourly 0 62.88 66.02 69.32 72.79 76.43 80.25
Bi-weekly 0 5,030.37 5,281.89 5,545.98 5,823.28 6,114.45 6,420.17

Chief Financial Officer

Salary Type 0 1 2 3 4 5 6
Annual 124,561.55 130,789.63 137,329.11 144,195.57 151,405.34 158,975.61 166,924.39
Monthly 10,380.13 10,899.14 11,444.09 12,016.30 12,617.11 13,247.97 13,910.37
Hourly 59.89 62.88 66.02 69.32 72.79 76.43 80.25
Bi-weekly 4,790.83 5,030.37 5,281.89 5,545.98 5,823.28 6,114.45 6,420.17

Staff Counsel

Salary Type 0 1 2 3 4 5 6
Annual 124,561.55 130,789.63 137,329.11 144,195.57 151,405.34 158,975.61 166,924.39
Monthly 10,380.13 10,899.14 11,444.09 12,016.30 12,617.11 13,247.97 13,910.37
Hourly 59.89 62.88 66.02 69.32 72.79 76.43 80.25
Bi-weekly 4,790.83 5,030.37 5,281.89 5,545.98 5,823.28 6,114.45 6,420.17