Marin County Income Limits
Marin County FY 2026 HUD Median Family Income Schedule
Effective 05/01/2026
| Marin County Income Limits | HUD Income Limits Public Housing, Section 8 & CDBG Programs | HUD Income Limits Public Housing, Section 8 & CDBG Programs | HUD Income Limits Public Housing, Section 8 & CDBG Programs | Below Market Rate Program | Below Market Rate Program | Below Market Rate Program |
|---|---|---|---|---|---|---|
| Household Size | Extremely Low Income | Very Low (50%) Income | Low (80%) Income | Median (100%) Income | Moderate (120%) Income | Middle (150%) Income |
| 1 | $ 44,150 | $ 73,550 | $ 117,700 | $ 140,550 | $ 168,650 | $ 210,850 |
| 2 | $ 50,450 | $ 84,050 | $ 134,500 | $ 160,650 | $ 192,800 | $ 241,000 |
| 3 | $ 56,750 | $ 94,550 | $ 151,300 | $ 180,700 | $ 216,850 | $ 271,050 |
| 4 | $ 63,050 | $ 105,050 | $ 168,100 | $ 200,800 | $ 240,950 | $ 301,200 |
| 5 | $ 68,100 | $ 113,500 | $ 181,550 | $ 216,850 | $ 260,200 | $ 325,300 |
| 6 | $ 73,150 | $ 121,900 | $ 195,000 | $ 232,900 | $ 279,500 | $ 349,350 |
| 7 | $ 78,200 | $ 130,300 | $ 208,450 | $ 248,900 | $ 298,700 | $ 373,350 |
| 8 | $ 83,250 | $ 138,700 | $ 221,900 | $ 265,050 | $ 318,050 | $ 397,600 |
The “Extremely Low,” “Very Low Income” and “Low Income” schedules shown above were published by the U.S. Dept. of Housing and Urban Development (HUD), effective 5/1/2026. For additional information, you may consult the HUD website at https://www.huduser.gov/portal/datasets/il.html.
The “Median Income” schedule shown above is based on the FY2026 median family income for the San Francisco HMFA of $200,800 for a four-person household, issued by HUD effective 5/1/2026, with adjustments for smaller and larger household sizes. The “Moderate Income” schedule shown above represents 120% of median income.

