Making Housing More Affordable

Fiscal Year 2023 Marin County Income Limits

Marin County FY 2023 HUD Median Family Income Schedule

Effective 5/15/2023

Marin County Income Limits Very Low Income Very Low Income Low Income Low Income Moderate Income Moderate Income Moderate Income
Household Size 35% 50% 65% 80% 90% Median 120%
1 $42,900 $61,250 $79,650 $98,000 $110,250 $122,500 $147,000
2 $49,000 $70,000 $91,000 $112,000 $126,000 $140,000 $168,000
3 $55,150 $78,750 $102,400 $126,000 $141,750 $157,500 $189,000
4 $61,250 $87,500 $113,750 $140,000 $157,500 $175,000 $210,000
5 $66,150 $94,500 $122,850 $151,200 $170,100 $189,000 $226,800
6 $71,050 $101,500 $131,950 $162,400 $182,700 $203,000 $243,600
7 $75,950 $108,500 $141,050 $173,600 $195,300 $217,000 $260,400
8 $80,850 $115,500 $150,150 $184,800 $207,900 $231,000 $277,200
9 $85,750 $122,500 $159,250 $196,000 $220,500 $245,000 $294,000
Share by: